From Documentation
SHARCNET viz machine data
viz machine | online | GPU | CUDA | CPU | OS | |||||
---|---|---|---|---|---|---|---|---|---|---|
viz1-brocku | Yes | ? | None | |||||||
viz2-brocku | Yes | ? | None | |||||||
viz1-sher | No | |||||||||
viz2-sher | No | |||||||||
viz3-sher | No | |||||||||
viz1-uoguelph | ||||||||||
viz2-uoguelph | ||||||||||
viz3-uoguelph | ||||||||||
viz4-uoguelph | ||||||||||
viz5-uoguelph | ||||||||||
viz6-uoguelph | ||||||||||
viz1-uoit | ||||||||||
viz2-uoit | ||||||||||
viz1-uwindsor | ||||||||||
viz2-uwindsor | ||||||||||
viz3-uwindsor | ||||||||||
viz1-uwo | ||||||||||
viz2-uwo | ||||||||||
viz3-uwo | ||||||||||
viz4-uwo | ||||||||||
viz5-uwo | ||||||||||
viz6-uwo | ||||||||||
viz7-uwo | ||||||||||
viz8-uwo | ||||||||||
viz9-uwo | ||||||||||
viz10-uwo | ||||||||||
viz11-uwo | ||||||||||
viz1-wlu | ||||||||||
viz2-wlu |