Publication: Measurement of the nucelar charge radii of Li-8, Li-9. The last step towards the determination of the charge of the radius of Li-11.
All || By Area || By Year| Title | Measurement of the nucelar charge radii of Li-8, Li-9. The last step towards the determination of the charge of the radius of Li-11. | Authors/Editors* | W. Nörtershäuser, B. A. Bushaw, A. Dax, G.W.F. Drake, G. Ewald, S. Gotte, R. Kirchner, H. J. Kluge, T. Kuhl, R. Sanchez, W. Wojtaszek, Z. C. Yan, C. Zimmermann. |
|---|---|
| Where published* | Euro. Phys. J. A |
| How published* | Journal |
| Year* | 2005 |
| Volume | 25 |
| Number | A. Suppl.1 |
| Pages | 199-200 |
| Publisher | |
| Keywords | |
| Link | |
| Abstract |
Nuclear charge radii of Li-6,Li-7,Li-8,Li-9 have recently been measured at the GSI on-line mass separator using high-resolution resonance ionization mass spectroscopy. We give a brief description of the experimental method. The results for the charge radii are compared with different theoretical predictions. |
Back to page 86 of list