Directory
Technical Support
For any technical inquiries, please contact our support team.
Administration
SHARCNET Home OfficeWestern Science Centre
The University of Western Ontario
London, Ontario, N6A 5B7
Phone: (519) 661-4000
Fax: (519) 850-2500
E-mail: admin@sharcnet.ca
| Mike Bauer Scientific Director Telephone: 519-661-3562 Fax: 519-850-2500 E-mail: sd@sharcnet.ca |
Cindy Munro Director of Finance and Administration Telephone: 519-661-2111 x 86015 Fax: 519-850-2500 E-mail: cindy@sharcnet.ca |
| John Morton Director of Technology E-mail: john@sharcnet.ca |
|
Site Leaders
Technical Team
High Performance Computing Consultants
| People | Areas |
| Edward Armstrong (Guelph) | Computer Science, Meta-Heuristics, Evolutionary Algorithms, Neural Networks, Threaded/SMP Programming, Java, C |
| Ge Baolai (UWO) | Applied Mathematics, Numerical Analysis, Scientific and Technical Computing, Distributed Systems, Computational Mechanics, Aerodynamics, Computational Finance |
| Tyler Collins (Brock) | Computer Science, Evolutionary Algorithms, Java, Python, Matlab, Bioinformatics |
| James Desjardins (Brock) | Signal processing and robust statistics in Behavioural Neuroscience and electroencephalography (EEG). Matlab and Octave programing. |
| Jemmy Hu (Waterloo) | Computational Chemistry, Parallel Programming, High Performance Computing. |
| Sergey Mashchenko (McMaster) | Astrophysics, Scientific Computing. |
| Pawel Pomorski (Waterloo) | Molecular Dynamics Methods, Density Functional Theory Methods, Biophysics, Condensed Matter Physics |
| Paul Preney (Windsor) | Computer Science, Education, Biological and Health Sciences; High Performance Computing, Agent Modelling and Simulation; C/C++ (including C++ template metaprogramming) |
| Jinhui Qin (Western) | Computer Science, Distributed Systems and Applications, Parallel Programming, Big Data Analytics Platform in Data Science. |
| Doug Roberts (WLU) | Engineering, Bioinformatics, Computer Algebra and Grid. |
| Nastaran Shahparian (York) | Computer science, MATLAB, Python, machine learning |
| Armin Sobhani (Ontario Tech) | (Structural) Bioinformatics, Computational Biology, Computational Chemistry, In Silico Drug Design, (Quantitative) Systems Pharmacology, C/C++-STL-Boost, OpenMP, OpenGL, OpenCL |
| Tyson Whitehead (UWO) | Mathematics, Statistics, and Computer Programming |
| Collin Wilson (Guelph) | Biophysics, Deep learning, Python and Reinforcement learning |
System Administrators
| Site | Administrator | |
|---|---|---|
| Guelph | Kaizaad Bilimorya | |
| McMaster | Mark Hahn | |
| UWO | Mohamed Elsakhawy | |
| UWO | Fraser McCrossan | |
| Waterloo | Vlad Dodin | |
| Waterloo | Francis Garlejo | |
| Waterloo | Darcy Hodgson | 519-888-4567 x 38157 |
| Waterloo | Terry McKay |
Software Developers
| Software Developer | Responsibilities |
| Weiguang Guan (McMaster) | Visualization |
| Servilio Afre Puentes (McMaster) | Web-based systems and applications. |