Publication: Separated oscillatory-field microwave measurement of the 2â3P1â2â3P2 fine-structure interval of atomic helium
All || By Area || By Year| Title | Separated oscillatory-field microwave measurement of the 2â3P1â2â3P2 fine-structure interval of atomic helium | Authors/Editors* | J. S. Borbely, M. C. George, L. D. Lombardi, M. Weel, D. W. Fitzakerley, and E. A. Hessels |
|---|---|
| Where published* | Physical Review A (Rapid Communications) |
| How published* | Journal |
| Year* | 2009 |
| Volume | 79 |
| Number | 060503 |
| Pages | 4 |
| Publisher | |
| Keywords | |
| Link | |
| Abstract |
Back to page 38 of list