Publication: Quantification of cerebral blood flow in the adult using near-infrared spectroscopy assisted by subject-individualized Monte Carlo modeling (Oral Presentation)
All || By Area || By Year| Title | Quantification of cerebral blood flow in the adult using near-infrared spectroscopy assisted by subject-individualized Monte Carlo modeling (Oral Presentation) | Authors/Editors* | JT Elliott, M Diop, KM Tichauer, T-Y Lee, KS St. Lawrence |
|---|---|
| Where published* | Biomedical Optics, OSA Technical Digest |
| How published* | Proceedings |
| Year* | 2010 |
| Volume | |
| Number | |
| Pages | BWA1 |
| Publisher | Optical Society of America |
| Keywords | Medical optics and biotechnology: Photon migration; Medical and biological imaging; Tissue characterization |
| Link | http://www.opticsinfobase.org/abstract.cfm?URI=BIOMED-2010-BWA1 |
| Abstract |
In the adult, quantification of cerebral blood flow (CBF) using near-infrared spectroscopy requires the ability to properly account for extracerebral contamination. Accurate measurements of CBF were achieved using subject-individualized Monte Carlo assisted near-infrared spectroscopy. |
Back to page 27 of list