Publication: Simulations of collision times in gravity driven granular flow
All || By Area || By YearTitle | Simulations of collision times in gravity driven granular flow | Authors/Editors* | J. J. Drozd, C. Denniston |
---|---|
Where published* | Europhysics Letters |
How published* | Journal |
Year* | 2006 |
Volume | 76 |
Number | 3 |
Pages | 360-366 |
Publisher | EPL |
Keywords | Classical statistical mechanics: Kinetic theory, Classical Mechanics of discrete systems: Granular flow; mixing; segregation, Rheology: Granular solids. |
Link | http://www.iop.org/EJ/abstract/0295-5075/76/3/360/ |
Abstract |
We use simulations to investigate collision time distributions as one approaches the static limit of steady-state flow of dry granular matter. The collision times fall in a power law distribution with an exponent dictated by whether the grains are ordered or disordered. Remarkably, the exponents have almost no dependence on dimension. We are also able to resolve a disagreement between simulation and experiments on the exponent of the collision time power law distribution. |
Back to page 82 of list