Publication: A Direct Method for Determination of the Effects of Surface Topography on the Electric Field and Fluid Flow Distributions between Parallel Plates
All || By Area || By YearTitle | A Direct Method for Determination of the Effects of Surface Topography on the Electric Field and Fluid Flow Distributions between Parallel Plates | Authors/Editors* | J.M.Floryan and K Adamiak |
---|---|
Where published* | Proceedings of the 2006 International Symposium on Electrohydrodynamics, Dec.4-6, 2006, Buenos-Aires, ed: G.Artana |
How published* | Proceedings |
Year* | 2006 |
Volume | -1 |
Number | -1 |
Pages | 11-16 |
Publisher | Proceedings of the 2006 International Symposium on Electrohydrodynamics, Dec.4-6, 2006, Buenos-Aires, ed: G.Artana |
Keywords | |
Link | |
Abstract |
Back to page 81 of list