Publication: Synthesis of a Heterobimetallic Rhodium-Iron Complex Containing an 3-Interaction between Rhodium and the B-Cipso-Cortho Unit of a Triarylborane
All || By Area || By YearTitle | Synthesis of a Heterobimetallic Rhodium-Iron Complex Containing an 3-Interaction between Rhodium and the B-Cipso-Cortho Unit of a Triarylborane | Authors/Editors* | Oakley, S. R.; Parker, K. D.; Emslie, D. J. H.; Vargas-Baca, I.; Robertson, C. M.; Harrington, L. E.; Britten, J. F. |
---|---|
Where published* | Organometallics |
How published* | Journal |
Year* | 2006 |
Volume | 25 |
Number | 25 |
Pages | 5835 -5838 |
Publisher | American Chemical Society |
Keywords | DFT calculations, Borane ligands |
Link | http://pubs.acs.org/cgi-bin/abstract.cgi/orgnd7/2006/25/i25/abs/om060903m.html |
Abstract |
Reaction of [{RhCl(CO)2}2] with a phosphine/thioether/borane ligand (TXPB) gave [Rh(-Cl)(CO)(TXPB)], a rare example of a complex containing a M-Cl-BR3 bridging interaction. Reaction of 1 with K[CpFe(CO)2] gave [(TXPB)Rh(-CO)2Fe(CO)Cp], which contains an unprecedented 3-interaction between rhodium and the B-Cipso-Cortho unit of a triarylborane. DFT calculations suggest a bonding description intermediate between that expected for an isolated borane/alkene complex and a fully delocalized allyl-like complex. |
Back to page 77 of list