Publication: Study Of A Packet Average Path Length And Average Speed Of Delivery In Data Network Traffic Model
All || By Area || By YearTitle | Study Of A Packet Average Path Length And Average Speed Of Delivery In Data Network Traffic Model | Authors/Editors* | K.P. Maxie, A.T. Lawniczak and A. Gerisch |
---|---|
Where published* | Proceedings the 17th IEEE CCECE 2004-CCGEI 2004, Niagara Falls, Ontario, Canada (May/mai 2004), 2433-2436 |
How published* | Proceedings |
Year* | 2004 |
Volume | 0 |
Number | 0 |
Pages | 2433-2436 |
Publisher | IEEE |
Keywords | Packet switching networks, average path length, packet delivery speed, routing algorithms. |
Link | http://anna.lawniczak.googlepages.com/MaxieLawniczakGerischCCECE2004-1.pdf |
Abstract |
We study the effects of network connection topology and routing on packet's average path length and average delivery speed in a packet switching network model of the OSI Network Layer. After describing the model we present the study how average path length and average speed of delivery of packets are affected by network size, network connection topology and routing algorithms. We investigate how these performance indicators are affected by addition of extra links to various types of network connection topologies. We consider various preferentiality levels of attachment of the extra links and static versus adoptive routing algorithms with various types of routing cost metrics. |
Back to page 96 of list