Publication: Effects Of Network Connection Topology And Routing Algortihm On Phase Transition And Throughput In Packet-Switching Network Model
All || By Area || By YearTitle | Effects Of Network Connection Topology And Routing Algortihm On Phase Transition And Throughput In Packet-Switching Network Model | Authors/Editors* | A.T. Lawniczak, K.P. Maxie and A. Gerisch |
---|---|
Where published* | Proceedings the 17th IEEE CCECE 2004-CCGEI 2004, Niagara Falls, Ontario, Canada (May/mai 2004), 2429-2432 |
How published* | Proceedings |
Year* | 2004 |
Volume | 0 |
Number | 0 |
Pages | 2429-2432 |
Publisher | IEEE |
Keywords | Packet switching networks, packet delay, packets in transit, routing algorithms. |
Link | http://anna.lawniczak.googlepages.com/LawniczakMaxieGerischCCECE2004-1.pdf |
Abstract |
We investigate how the network performance indicators ânumber of packets in transitâ and âaverage packet delayâ are affected by network connection topologies and routing in a packet-switching network model. For the purpose of our study we have developed an abstraction of the OSI Network Layer of the OSI reference model for which we derived a time-discrete algorithmic simulation model. Using this model we investigate how number of packets in transit and average packet delay are affected by routing algorithms and addition of extra links into the underlying network connection topology. We consider various levels of preferentiality of attachment of the additional links. |
Back to page 96 of list